Spesifikasi Nokia Asha 311
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2012, June | |
Status | Available. Released 2012, August | |
BODY | Dimensions | 106 x 52 x 12.9 mm, 92 cc |
Weight | ||
DISPLAY | Type | TFT capacitive touchscreen, 56K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
|
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 32 GB |
Phonebook | Yes, Photocall | |
Call records |
Yes | |
Internal | 140 MB, 256 MB ROM, 128 MB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support |
|
CAMERA | Primary | 3.15 MP, 2048×1536 pixels |
Video | Yes, VGA@25fps | |
Secondary | No | |
FEATURES | CPU | 1 GHz |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes | |
Colors | Dark Grey, Rose Red, Blue, Brown, Sand White |
|
- SNS integration | ||
- MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/AAC player | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
BATTERY | Standard battery, Li-Ion 1110 mAh (BL-4U) |
|
Stand-by | Up to 696 h (2G) / Up to 768 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 6 h (3G) | |
Music play | Up to 40 h |
0 comments:
Post a Comment